top of page

MINISTRY SCHEDULE
Title | Chalice Bearer | Crucifer | Reader | Greeter / Usher | Altar Guild | Flower Guild |
|---|---|---|---|---|---|---|
April 2, 2023
(Palm Sunday) | Patrick | Fannin | Multiple | Dunn | Heath/Sims | Bussie |
April 9, 2023
(Easter) | Killough | Earley | Sims/Peters | Dase | McGehee/Patrick | McGehee/Group |
April 16, 2023 | Earley | J. Montgomery | McCleskey | Peters | Blanton/Smith | Killough |
April 23, 2023 | G.Montgomery | Conner | J. Montgomery | Yates | Dase/Roberson | Armbrester |
April 30, 2023 | MP-Roberts/Killough | Fannin | Conner | Brown | ||
May 7, 2023 | Earley | Fannin | Lagen | Dunn | Lagen/Sims | Bussie |
May 14, 2023 | G.Montgomery | Conner | Maples | Dase | Sims/Heath | McGehee |
May 21, 2023 | Earley | Fannin | Spencer | Spencer/Lowry | Killough | |
May 28, 2023 | McGehee/Patrick | Armbrester | ||||
June 4, 2023 | Blanton/Smith | Bussie | ||||
June 11, 2023 | Dase/Roberson | McGehee | ||||
June 18, 2023 | Conner | Killough |
bottom of page